5
Bedrooms
6
Bathrooms
4260.96
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
5 BEDS 6 BATHS 8,102 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 128 MISION SAN DIEGO SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,000,000 |
| Listing ID | 128-mision-san-diego |
| Status | Active |
| Property Type | Houses |
| Subdivision | La Noria |
| Year Built | 2024 |SEP| |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 4260.96 |
| AC Sq Ft | 5616.72 |
| Lot Sq Meters | 1112.68 Style Two Story |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni Water Tank Liters 12000 |SEP| |
| Interior | Ceiling Fans, Bar, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola Carport 2 |
| Amenities | Bar, Sauna, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Spa, Sitting Area, Fire Pit, Pergola, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing






