5
Bedrooms
6
Bathrooms
7,209
Sq Ft
2026
Year Built
Active
Status
About This Property
1 / 56Casa De Piedra Casa de Piedra, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,200,000 |
| Listing ID | 26-2471 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 5 |
| Subdivision | Laguna Hills |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 7,209 |
| AC Sq Ft | 4149.92 |
| Lot Sq Meters | 1470.22StyleMultiple Levels |
Location & Views
| Community | El Encanto & Laguna |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Trucked |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fountain |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fountain, Pool Heater, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 2308 / Year |SEP| Address |








