4
Bedrooms
4
Bathrooms
5,352
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 19Contigo Cerritos Contigo Cerritos Villa A1, Pacific,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,295,000 |
| Listing ID | 26-2644 |
| Status | Active |
| Property Type | Houses |SEP| 4 |
| Subdivision | Contigo Cerritos |
| County | Other |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 5,352 |
| AC Sq Ft | 2431.76 |
| Lot Sq Meters | 7500StyleContemporary |
Location & Views
| Community | Pescadero/Cerritos |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Sitting Area |SEP| |
| Exterior | Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola Carport1 |
| Amenities | Terrace, Deck, BBQ Area, Sitting Area, Fire Pit, Pergola |
Financial
| Financing | Bank/BancoSeller |








