2
Bedrooms
3
Bathrooms
2,782
Sq Ft
2009
Year Built
Active
Status
About This Property
1 / 59Terrace Hacienda Beach Club, Cabo San Lucas, Cabo San Lucas,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,350,000 |
| Listing ID | 25-4171 |
| Status | Active |
| Property Type | Condos |SEP| 2009 Year of Build 2 |
| Subdivision | Hacienda CSL |
| County | Other |
| Year Built | 2009 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 2,782 |
| AC Sq Ft | 2038.37 |
Location & Views
| Community | CSL Beach |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 carParking on Property1 spaceStyle1 Level# Units in Develop109 |
| Water Source | Muni, Common Well |SEP| |
| Sewer | Munic, Common Plant |
| Interior | Storage Area, Kitchen Nook, Ceiling Fans Rooms Total2 |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain CarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 1585 / Month |
| Inclusions | 1, 1Tax Annual Amount$35,160 |SEP| Address |
Original MLS Listing








